<< Back to Home Page | << Back to Stats Page
Player | Pld | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|
Martin Bayley | 17 | 11 | 6 | 915 | 740 | 175 | 64.71% |
Nav Nagra | 13 | 8 | 5 | 667 | 628 | 39 | 61.54% |
Mark Allen | 18 | 10 | 8 | 762 | 801 | -39 | 55.56% |
Denis OKeeffe | 18 | 9 | 9 | 731 | 813 | -82 | 50% |
Colin Chamberlain | 16 | 7 | 9 | 616 | 771 | -155 | 43.75% |
Conor Walthall | 8 | 3 | 5 | 264 | 432 | -168 | 37.5% |
Pete Warren | 14 | 5 | 9 | 542 | 711 | -169 | 35.71% |
Mike Haynes | 17 | 5 | 12 | 610 | 855 | -245 | 29.41% |
Chris Hudson | 14 | 3 | 11 | 474 | 734 | -260 | 21.43% |
Anthony Smart -* | 17 | 2 | 15 | 594 | 867 | -273 | 11.76% |
Andrew Allcock | 2 | 0 | 2 | 73 | 120 | -47 | 0% |
* indicates player has played twice in a match
in the first half of the season.
-* indicates player has played twice in a match
in the second half of the season.
** indicates player has played twice in a match
in both halves of the season.
Fred Cowell Cup Qualification
The player who finishes top of the averages at the end of the season will be given the option to play in the Fred Cowell Cup.
A player must have played in AT LEAST half of the matches of their team during the season.
If the winner is not able to play, then the second placed player shall be given the option to play, and so on through the qualified players.