<< Back to Home Page | << Back to Stats Page
Player | Pld | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|
Dave Nash | 17 | 13 | 4 | 916 | 639 | 277 | 76.47% |
Neil Chamberlain -* | 23 | 17 | 6 | 1203 | 811 | 392 | 73.91% |
Stefan Devis -* | 22 | 13 | 9 | 1004 | 1006 | -2 | 59.09% |
Richard Leyland | 12 | 7 | 5 | 514 | 450 | 64 | 58.33% |
Steve Devis -* | 22 | 12 | 10 | 1050 | 934 | 116 | 54.55% |
Bailey Potts | 18 | 9 | 9 | 760 | 809 | -49 | 50% |
David Meacock | 17 | 7 | 10 | 729 | 739 | -10 | 41.18% |
Pete Crane | 22 | 6 | 16 | 770 | 1130 | -360 | 27.27% |
Rich Hopkins | 1 | 0 | 1 | 30 | 59 | -29 | 0% |
* indicates player has played twice in a match
in the first half of the season.
-* indicates player has played twice in a match
in the second half of the season.
** indicates player has played twice in a match
in both halves of the season.
Fred Cowell Cup Qualification
The player who finishes top of the averages at the end of the season will be given the option to play in the Fred Cowell Cup.
A player must have played in AT LEAST half of the matches of their team during the season.
If the winner is not able to play, then the second placed player shall be given the option to play, and so on through the qualified players.