Finals Schedule
Date TBC - Lillington Club | |||
---|---|---|---|
EJ Riley Singles - Best of 9 - 7.30pm | |||
- | 0-0 | - | |
Referee: TBC | |||
- |
Date TBC - Lillington Club | |||
---|---|---|---|
Pairs Cup - Best of 5 - 8pm | |||
- | 0-0 | - | |
Referee: TBC | |||
- |
Date TBC - Lillington Club | |||
---|---|---|---|
6 Reds Cup - Best of 9 - 6.30pm | |||
Ben Deller | 0-0 | Ian Wagstaff | |
Referee: TBC | |||
- |
Date TBC - Lillington Club | |||
---|---|---|---|
Over 50s Cup - Best of 3 - 6.30pm | |||
- | 0-0 | - | |
Referee: TBC | |||
- |
Date TBC - Lillington Club | |||
---|---|---|---|
Under 35s Cup - Best of 5 - 9pm | |||
- | 0-0 | - | |
Referee: TBC | |||
- |
Date TBC - Lillington Club | |||
---|---|---|---|
3 Man Cup - Best of 7 - 8.30pm | |||
Frames A | 0-0 | Harbury 2nd | |
- |
Tue 10th May 2022 - Nelson Club | |||
---|---|---|---|
Camkin Cup - 75 mins play - 6.30pm | |||
Tony Baylis | 315-417 | Chris Hudson | |
Breaks; Tony Baylis 42. |
Tue 10th May 2022 - Nelson Club | |||
---|---|---|---|
Kenilworth Trophy - 90 mins play - 9pm | |||
Sid Deeming | 246-152 | Alan Batchelder | |
Breaks; Sid Deeming 34. |
Tue 17th May 2022 - Nelson Club | |||
---|---|---|---|
Birmingham Mail - 2 hrs play - 7pm | |||
Geoff Barrett | 326-300 | Tony Baylis | |
Referee: Alan Batchelder | |||
Breaks; Tony Baylis 35, 31, 30. Geoff Barrett 75.<br> Tony powered away in the early stages of the match, while Geoff struggled to find his form. At the halfway point Tony lead by about 50 points assisted by a couple of early 30+ breaks. The first 30 minutes of the second half saw Geoff claw back the match to about even having his only 30+ break of 75. The lead changed hands a few times before the dying minutes of the match with a 20+ advantage gave Geoff the victory. |
Thu 26th May 2022 | |||
---|---|---|---|
Stan Ward Cup - 1st Leg - 7.45pm | |||
TBC | 0-0 | TBC | |
Thu 26th May 2022 | |||
---|---|---|---|
Courier Cup - 1st Leg - 7.45pm | |||
TBC | 0-0 | TBC | |
1 |
Thu 2nd June 2022 | |||
---|---|---|---|
Stan Ward Cup - 2nd Leg - 7.45pm | |||
TBC | 0-0 | TBC | |
Thu 2nd June 2022 | |||
---|---|---|---|
Courier Cup - 2nd Leg - 7.45pm | |||
TBC | 0-0 | TBC | |
Thu 9th June 2022 - Kenilworth SS Club | |||
---|---|---|---|
Fred Cowell - Single Frame - 7pm | |||
- | 0-0 | - | |
- |
