Semi Finals Schedule
Date TBC | |||
---|---|---|---|
Stan Ward Cup - 1st Leg - 7.45pm | |||
Home Guard 1st | 4-3 | Nelson 2nd | |
Dave Simmonds [50] |
Date TBC - KSSC | |||
---|---|---|---|
Fred Cowell 2nd Round - Semi Final - 7.30pm | |||
Various | 0-0 | Various | |
Date TBC | |||
---|---|---|---|
Courier Cup - 1st Leg - 7.45pm | |||
Harbury 2nd | 3-4 | Lillington Oakhouse | |
Mike Hopkins (39) Pete Hawley (36) |
Date TBC | |||
---|---|---|---|
Fred Cowell Round 1 - 7.30pm | |||
Various | 0-0 | Various | |
Date TBC | |||
---|---|---|---|
Stan Ward Cup - 1st Leg - 7.45pm | |||
Nelson 1st | 2-5 | Ken Abbey 2nd | |
1 |
Date TBC | |||
---|---|---|---|
Courier Cup - 2nd Leg - 7.45pm | |||
Lillington Oakhouse | 5-2 | Harbury 2nd | |
Date TBC | |||
---|---|---|---|
Courier Cup - 1st Leg - 7.45pm | |||
Lillington 2nd | 5-2 | Warwick Cons 2nd | |
Date TBC | |||
---|---|---|---|
Stan Ward Cup - 2nd Leg - 7.45pm | |||
Nelson 2nd | 4-3 | Home Guard 1st | |
Home Guard Won Decider |
Date TBC | |||
---|---|---|---|
Courier Cup - 2nd Leg - 7.45pm | |||
Warwick Cons 2nd | 3-4 | Lillington 2nd | |
Date TBC | |||
---|---|---|---|
Stan Ward Cup - 2nd Leg - 7.45pm | |||
Ken Abbey 2nd | 2-5 | Nelson 1st | |
Nelson 1sts Won Decider |
Date TBC - - | |||
---|---|---|---|
Fred Cowell Round 1 - 7.30pm | |||
Various | 0-0 | Various | |
Wed 9th April 2025 - Kenilworth Abbey Club | |||
---|---|---|---|
Over 50s Cup - 7.30pm | |||
Dave Simmonds | 1-2 | Ian Wagstaff | |
Referee: James Eales | |||
Ian Wagstaff (34) |
Cain Magnus | 0-2 | Tony Baylis | |
Referee: Steve Gardner | |||
Sun 13th April 2025 - KSSC | |||
---|---|---|---|
3 Man Cup - 7.30pm | |||
Home Guard | 4-3 | Home Guard | |
James Eales (61) Steve Mullen (48) Jamnes Walsh (42), (36) |
Sun 13th April 2025 - TBC | |||
---|---|---|---|
EJ Riley Singles - 7.30pm | |||
Mark Buckley | 4-2 | Dave Simmonds | |
Referee: TBC | |||
Mark Buckley (38), (40), (52) & (103) Dave Simmonds (35) |
Sun 13th April 2025 - KSSC | |||
---|---|---|---|
3 Man Cup - 7.30pm | |||
Cubbington | 4-1 | Frames | |
- |
Sun 13th April 2025 - Ken Abbey Club | |||
---|---|---|---|
6 Reds Cup - 7.30pm | |||
Dave Simmoinds | 2-4 | James Walsh | |
Referee: Andy Lock | |||
Sun 13th April 2025 - TBC | |||
---|---|---|---|
EJ Riley Singles - 7.30pm | |||
James Walsh | 2-4 | Ben Deller | |
Referee: TBC | |||
Ben Deller (47) James Walsh (32) |
Sun 13th April 2025 - Ken Abbey Club | |||
---|---|---|---|
6 Reds Cup - 7.30pm | |||
Mark Buckley | 4-1 | Mike Hopkins | |
Referee: Andy Lock | |||
Sun 20th April 2025 - TBC | |||
---|---|---|---|
Pairs Cup - 7.30pm | |||
Ben Deller & Steve Lang | 3-0 | Pete Hawley & Rich Moore | |
Referee: TBC | |||
Ben Deller (37) Steve Lang (35) |
