BILLIARDS - Player Stats
Billiard League
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
Luke Smith | 105 | 4 | 3 | 0 | 1 | 6 | 747 | 654 | 93 | 23.25 | 75% |
Alan Batchelder | 65 | 3 | 2 | 0 | 1 | 4 | 437 | 458 | -21 | -7 | 66.67% |
Chris Hudson | 115 | 4 | 2 | 0 | 2 | 4 | 661 | 657 | 4 | 1 | 50% |
Sid Deeming | 50 | 4 | 2 | 0 | 2 | 4 | 622 | 634 | -12 | -3 | 50% |
Chris Hiley | 105 | 1 | 1 | 0 | 0 | 2 | 173 | 147 | 26 | 26 | 100% |
George Cotterill | 95 | 2 | 1 | 0 | 1 | 2 | 340 | 349 | -9 | -4.5 | 50% |
Tony Baylis | 55 | 4 | 0 | 0 | 4 | 0 | 610 | 691 | -81 | -20.25 | 0% |
Click here to display the Morris Trophy statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |