SNOOKER - Competitions
Pete Hiley Over 50s Cup
Matches are best of 3 frames.
Click the
for more details.
| < Quarter Finals - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 5th April 2026 | |||
| Martin NG (Frames 1st) | 0 - 0 | Pete Hawley (Harbury 2nd) | |
| Steve Mullan (Home Guard 1st) | 0 - 0 | Alex Buchanan (Harbury 2nd) | |
| Tony Baylis (Harbury 2nd) | 0 - 0 | Eddie Yates (Lillington 1st) | |
| Ian Wagstaff (Warwick Cons 1st) | 0 - 0 | Dave Simmonds (Home Guard 1st) | |
