SNOOKER - Tables
Derek Bridge Premier Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Warwick Cons 1st C | 18 | 17 | 1 | 88 | 2.0 | 86 | 4.7 |
Home Guard 1st | 18 | 14 | 4 | 86 | 86 | 4.7 | |
Harbury 2nd | 18 | 11 | 7 | 73 | 73 | 4 | |
Frames 1st | 18 | 12 | 6 | 72 | 72 | 4 | |
Cubbington 1st | 18 | 10 | 8 | 69 | 69 | 3.8 | |
Frames 2nd | 18 | 7 | 11 | 61 | 61 | 3.3 | |
Kenilworth Abbey 1st | 18 | 6 | 12 | 53 | 53 | 2.9 | |
Harbury 1st | 18 | 5 | 13 | 47 | 47 | 2.6 | |
Warwick Cons 2nd | 18 | 3 | 15 | 42 | 2.0 | 40 | 2.2 |
Home Guard 2nd R | 18 | 5 | 13 | 39 | 39 | 2.1 |
(C) = Champions (R) = Relegated
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 86
Paul Hopkins A Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Lillington Oak 1st P | 22 | 16 | 6 | 88 | 88 | 4 | |
Lillington 3rd P | 22 | 16 | 6 | 85 | 85 | 3.8 | |
Kenilworth Abbey 2nd | 22 | 13 | 9 | 85 | 85 | 3.8 | |
Nelson 1st | 22 | 14 | 8 | 84 | 84 | 3.8 | |
Nelson 2nd | 22 | 13 | 9 | 83 | 83 | 3.7 | |
Kenilworth SS | 22 | 13 | 9 | 82 | 82 | 3.7 | |
Nelson 4th | 22 | 10 | 12 | 79 | 79 | 3.5 | |
Oakhouse 3rd | 22 | 9 | 13 | 76 | 76 | 3.4 | |
Lillington 2nd | 22 | 10 | 12 | 71 | 71 | 3.2 | |
Cubbington 2nd | 22 | 8 | 14 | 71 | 71 | 3.2 | |
Lillington Bowls | 22 | 5 | 17 | 63 | 63 | 2.8 | |
Kenilworth Abbey 3rd | 22 | 5 | 17 | 57 | 57 | 2.5 |
(P) = Promoted
HIGHEST BREAK:
Mike England (Kenilworth Abbey 2nd) 36
Ray Walton (Kenilworth SS) 36