SNOOKER - Competitions
Tony Marsh Pairs Cup
Matches are best-of-3 frames, with the semi finals and final best-of-5 frames.
Click the
for more details.
| < Quarter Finals - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 5th April 2026 | |||
| Dean & John Loveridge (Cubbington) | 0 - 0 | Dave Simmonds & Steve Mullen (Home Guard 1st) | |
| Ben Deller & Lee Brookes (Warwick Cons 1st) | 0 - 0 | Brandon Tatlow & Dan Buckingham (Home Guard) | |
| Ian Wagstaff & Mark Buckley (Warwick Cons 1st) | 0 - 0 | Ronnie Mather & Jonny McDaid (Harbury 1st) | |
| Lee Mitchell & Kev Rodgers (Lillington 1st) | 0 - 0 | Ray Walton & George Cotterill (KSSC) | |
