SNOOKER - Breaks
Competitions: Page 1
Page: --1--23
| Player | Team | Competition | Break | Round |
| Ian Wagstaff | Warwick Cons 1st | Stan Ward Cup | 102 | 1 |
| Ian Wagstaff | Warwick Cons 1st | Three Man Cup | 81 | QF |
| Ben Deller | Warwick Cons 1st | Pairs Cup | 68 | QF |
| Pete Hawley | Harbury 2nd | Pairs Cup | 66 | 2 |
| Tony Baylis | Harbury 2nd | Stan Ward Cup | 58 | 1 |
| Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 55 | 2 |
| Eddie Yates | Lillington 1st | Over 50s Cup | 54 | 3 |
| Ian Wagstaff | Warwick Cons 1st | Cliff Webb Cup | 54 | 2 |
| Xavier van Holland | Frames 1st | Three Man Cup | 52 | 2 |
| Rhys Bufton | Home Guard 1st | Ray Carter Singles | 48 | 2 |
| Martin NG | Frames 1st | Three Man Cup | 47 | 2 |
| Pete Hawley | Harbury 2nd | Three Man Cup | 45 | 2 |
| Dave Simmonds | Home Guard 1st | Individual Handicap | 44 | 2 |
| Steve Fletcher | Harbury 1st | Cliff Webb Cup | 44 | 2 |
| Cain Magnus | Lillington 1st | Over 50s Cup | 41 | 3 |
| Xavier van Holland | Frames 1st | Individual Handicap | 41 | 3 |
| Kelvin Handley | Warwick Cons 1st | Stan Ward Cup | 40 | Quarter |
| Sati Virdi | Frames 1st | Dave Row Cup | 38 | Quarter |
| Tony Baylis | Harbury 2nd | Over 65s Cup | 38 | QF |
| Xavier van Holland | Frames 1st | Individual Handicap | 38 | 3 |
Page: --1--23