SNOOKER - Breaks
Competitions: Page 1
Page: --1--2345
Player | Team | Competition | Break | Round |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 108 | 2 |
Ben Deller | Warwick Cons 1st | Individual Handicap | 100 | 3 |
Ben Deller | Warwick Cons 1st | Individual Handicap | 91 | 4 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 89 | 3 |
Terry Robinson | Harbury 1st | Ray Carter Singles | 74 | 2 |
Lee Bolt | Cubbington 1st | Under 35s Cup | 70 | 1 |
Ben Deller | Warwick Cons 1st | Ray Carter Singles | 65 | QF |
Rhys Bufton | Home Guard 1st | Individual Handicap | 65 | 4 |
Ben Deller | Warwick Cons 1st | Three Man Cup | 62 | 2 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 60 | 3 |
Terry Robinson | Harbury 1st | Individual Handicap | 56 | 3 |
James Walsh | Home Guard 1st | Ray Carter Singles | 55 | 2 |
Terry Robinson | Harbury 1st | Stan Ward Cup | 55 | 1 |
Mark Buckley | Warwick Cons 1st | Stan Ward Cup | 53 | 1 |
Terry Robinson | Harbury 1st | Individual Handicap | 52 | 3 |
Ian Wagstaff | Warwick Cons 1st | Three Man Cup | 49 | 2 |
Ben Deller | Warwick Cons 1st | Pairs Cup | 48 | 1 |
Ben Deller | Warwick Cons 1st | Ray Carter Singles | 48 | QF |
Mark Buckley | Warwick Cons 1st | Cliff Webb Cup | 47 | 3 |
Rhys Bufton | Home Guard 1st | Three Man Cup | 47 | QF |
Page: --1--2345