SNOOKER - Breaks
Competitions: Page 5
Page: 1234--5--6
Player | Team | Competition | Break | Round |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 33 | 3 |
Damian Dowds | Home Guard 1st | Stan Ward Cup | 33 | QF |
John Kelly | Frames 1st | Pairs Cup | 33 | 1 |
Martin NG | Frames 1st | Over 50s Cup | 33 | QF |
Pete Hawley | Harbury 2nd | Over 50s Cup | 33 | 3 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 33 | 1 |
Danny Trinder | Cubbington 1st | Individual Handicap | 32 | 3 |
Ian Wagstaff | Warwick Cons 1st | Over 50s Cup | 32 | 2 |
James Walsh | Home Guard 1st | Ray Carter Singles | 32 | SF |
Mike Hopkins | Harbury 2nd | Individual Handicap | 32 | 2 |
Tony Baylis | Harbury 2nd | Over 65s Cup | 32 | SF |
James Walsh | Home Guard 1st | Three Man Cup | 31 | QF |
Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 31 | QF |
Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 31 | 3 |
Mark Buckley | Warwick Cons 1st | Three Man Cup | 31 | 2 |
Mike Hopkins | Harbury 2nd | Ray Carter Singles | 31 | 2 |
Rhys Bufton | Home Guard 1st | Individual Handicap | 31 | 3 |
Rhys Bufton | Home Guard 1st | Individual Handicap | 31 | 4 |
Conor Holland | Kenilworth Abbey 1st | Ray Carter Singles | 30 | 3 |
Dave Simmonds | Home Guard 1st | Pairs Cup | 30 | SF |
Page: 1234--5--6