SNOOKER - Breaks
Overall: Page 4
Page: 123--4--56
| Player | Team | Competition | Break | Week |
| Dean O'reilly | Lillington 4th | B Division | 34 | 16 |
| Ian Wagstaff | Warwick Cons 1st | Premier Division | 34 | 12 |
| Ian Wagstaff | Warwick Cons 1st | Premier Division | 34 | 10 |
| Matt Peel | Abbey 1st | Premier Division | 34 | 5 |
| Ronnie Mather | Harbury 1st | A Division | 34 | 12 |
| Steve Fletcher | Harbury 1st | A Division | 34 | 15 |
| Steve Mullan | Home Guard 1st | Premier Division | 34 | 10 |
| Xavier van Holland | Frames 1st | Premier Division | 34 | 4 |
| Amit Panchal | Abbey 1st | Premier Division | 33 | 6 |
| Ben Deller | Warwick Cons 1st | Premier Division | 33 | 18 |
| Ben Deller | Warwick Cons 1st | Premier Division | 33 | 7 |
| Dan Buckingham | Home Guard 1st | Premier Division | 33 | 7 |
| Ian Wagstaff | Warwick Cons 1st | Cliff Webb Cup | 33 | 2 |
| Pete Hawley | Harbury 2nd | Premier Division | 33 | 6 |
| Pete Hawley | Harbury 2nd | Three Man Cup | 33 | 2 |
| Pete Hawley | Harbury 2nd | Over 50s Cup | 33 | 3 |
| Rich Moore | Harbury 2nd | Premier Division | 33 | 20 |
| Johnny McDaid | Harbury 1st | A Division | 32 | 13 |
| Lee Mitchell | Lillington 1st | Stan Ward Cup | 32 | 1 |
| Mark Buckley | Warwick Cons 1st | Premier Division | 32 | 15 |
Page: 123--4--56