BILLIARDS - Player Stats
Billiard League
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
Sid Deeming | 65 | 8 | 5 | 0 | 3 | 10 | 1300 | 1203 | 97 | 12.13 | 62.5% |
John Thornby | 95 | 8 | 5 | 0 | 3 | 10 | 1343 | 1300 | 43 | 5.38 | 62.5% |
Martin OReilly | 130 | 8 | 4 | 1 | 3 | 9 | 1508 | 1424 | 84 | 10.5 | 50% |
Richie Evans | 80 | 8 | 4 | 0 | 4 | 8 | 1321 | 1275 | 46 | 5.75 | 50% |
Alan Batchelder | 75 | 8 | 4 | 0 | 4 | 8 | 1221 | 1281 | -60 | -7.5 | 50% |
Chris Hudson | 135 | 8 | 4 | 0 | 4 | 8 | 1488 | 1575 | -87 | -10.88 | 50% |
Chris Hiley | 100 | 8 | 3 | 1 | 4 | 7 | 1359 | 1332 | 27 | 3.38 | 37.5% |
Geoff Barrett | 20 | 8 | 3 | 0 | 5 | 6 | 1083 | 1070 | 13 | 1.63 | 37.5% |
Tony Baylis | 50 | 8 | 3 | 0 | 5 | 6 | 1156 | 1319 | -163 | -20.38 | 37.5% |
Click here to display the Morris Trophy statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |