SNOOKER
Ray Carter Singles
Last 16 | Quarter-Final | Semi-Final | Final |
Winner of round 2 - match 8 | Winner of Round 3 - match 2 | TBD | Winner of S.F 1 |
Winner of round 2 - match 14 | |||
Winner of round 2 - match 4 | Winner of round 3 - match 7 | ||
Winner of round 2 - match 16 | |||
Winner of round 2 match 2 | Winner of round 3 - match 1 | TBD | |
Winner of round 2 - match 6 | |||
Winner of round 2 - match 5 | Winner of round 3 - match 5 | ||
Winner of round 2 - match 10 | |||
Winner of round 2 - match 3 | Winner of round 3 - match 6 | TBD | Winner of S.F 2 |
Winner of round 2 - match 13 | |||
Winner of round 2 - match 1 | Winner of round 3 - match 8 | ||
Winner of round 2 - match 11 | |||
Winner of round 2 - match 15 | Winner of round 3 - match 3 | TBD | |
Winner of round 2 - match 7 | |||
Winner of round 2 - match 12 | Winner of round 3 - match 4 | ||
Winner of round 2 - match 9 |
Note that each round could be randomly drawn.