SNOOKER - Tables
Derek Bridge Premier Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Warwick Cons 1st | 17 | 16 | 1 | 84 | 2.0 | 82 | 4.8 |
Home Guard 1st | 17 | 13 | 4 | 82 | 82 | 4.8 | |
Frames 1st | 17 | 12 | 5 | 69 | 69 | 4 | |
Harbury 2nd | 17 | 10 | 7 | 68 | 68 | 4 | |
Cubbington 1st | 17 | 10 | 7 | 67 | 67 | 3.9 | |
Frames 2nd | 17 | 7 | 10 | 59 | 59 | 3.4 | |
Kenilworth Abbey 1st | 17 | 5 | 12 | 46 | 46 | 2.7 | |
Harbury 1st | 17 | 5 | 12 | 44 | 44 | 2.5 | |
Home Guard 2nd | 17 | 5 | 12 | 39 | 39 | 2.2 | |
Warwick Cons 2nd | 17 | 2 | 15 | 37 | 2.0 | 35 | 2 |
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 86
Paul Hopkins A Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Lillington Oak 1st | 21 | 15 | 6 | 83 | 83 | 3.9 | |
Lillington 3rd | 21 | 15 | 6 | 81 | 81 | 3.8 | |
Kenilworth Abbey 2nd | 21 | 12 | 9 | 81 | 81 | 3.8 | |
Kenilworth SS | 21 | 13 | 8 | 80 | 80 | 3.8 | |
Nelson 1st | 20 | 13 | 7 | 77 | 77 | 3.8 | |
Nelson 4th | 20 | 9 | 11 | 72 | 72 | 3.6 | |
Nelson 2nd | 20 | 11 | 9 | 71 | 71 | 3.5 | |
Cubbington 2nd | 21 | 8 | 13 | 69 | 69 | 3.2 | |
Oakhouse 3rd | 19 | 8 | 11 | 68 | 68 | 3.5 | |
Lillington 2nd | 20 | 9 | 11 | 63 | 63 | 3.1 | |
Lillington Bowls | 19 | 4 | 15 | 55 | 55 | 2.8 | |
Kenilworth Abbey 3rd | 21 | 5 | 16 | 54 | 54 | 2.5 |
HIGHEST BREAK:
Ray Walton (Kenilworth SS) 36