SNOOKER - Tables
Derek Bridge Premier Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Home Guard 1st | 11 | 9 | 2 | 49 | 49 | 4.4 | |
| Warwick Cons 1st | 9 | 7 | 2 | 42 | 42 | 4.6 | |
| Abbey 1st | 11 | 7 | 4 | 39 | 39 | 3.5 | |
| Frames 1st | 11 | 4 | 7 | 35 | 35 | 3.1 | |
| Harbury 2nd | 10 | 2 | 8 | 32 | 32 | 3.2 | |
| Frames 2nd | 12 | 3 | 9 | 27 | 27 | 2.2 |
HIGHEST BREAK:
James Walsh (Home Guard 1st) 74
Paul Hopkins A Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Home Guard 2nd | 13 | 9 | 4 | 53 | 53 | 4 | |
| Lillington 1st | 14 | 8 | 6 | 52 | 52 | 3.7 | |
| Harbury 1st | 12 | 8 | 4 | 51 | 51 | 4.2 | |
| Abbey 2nd | 14 | 5 | 9 | 46 | 46 | 3.2 | |
| Nelson 1st | 13 | 6 | 7 | 44 | 44 | 3.3 | |
| Warwick Cons 2nd | 14 | 5 | 9 | 43 | 43 | 3 | |
| Lillington 3rd | 14 | 6 | 8 | 40 | 40 | 2.8 |
HIGHEST BREAK:
Terry Robinson (Harbury 1st) 45
Roy Russell B Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Lillington 4th | 14 | 11 | 3 | 56 | 56 | 4 | |
| Cubbington | 13 | 9 | 4 | 50 | 50 | 3.8 | |
| Kenilworth SSC | 13 | 7 | 6 | 50 | 50 | 3.8 | |
| Nelson 2nd | 12 | 8 | 4 | 49 | 49 | 4 | |
| Lillington 2nd | 14 | 5 | 9 | 48 | 48 | 3.4 | |
| Lillington Bowls | 14 | 3 | 11 | 41 | 41 | 2.9 | |
| Abbey 3rd | 14 | 4 | 10 | 35 | 35 | 2.5 |
HIGHEST BREAK:
Gez Jones (Lillington 4th) 39
