SNOOKER - Tables
Derek Bridge Premier Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Warwick Cons 1st | 6 | 6 | 0 | 30 | 30 | 5 | |
Frames 1st | 7 | 5 | 2 | 29 | 29 | 4.1 | |
Harbury 1st | 7 | 4 | 3 | 27 | 27 | 3.8 | |
Harbury 2nd | 6 | 4 | 2 | 26 | 26 | 4.3 | |
Frames 2nd | 7 | 3 | 4 | 26 | 26 | 3.7 | |
Cubbington 1st | 7 | 4 | 3 | 25 | 25 | 3.5 | |
Home Guard 1st | 6 | 4 | 2 | 24 | 24 | 4 | |
Kenilworth Abbey 1st | 7 | 2 | 5 | 18 | 18 | 2.5 | |
Home Guard 2nd | 6 | 0 | 6 | 10 | 10 | 1.6 | |
Warwick Cons 2nd | 5 | 0 | 5 | 9 | 2.0 | 7 | 1.4 |
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 68
Paul Hopkins A Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Nelson 1st | 9 | 7 | 2 | 37 | 37 | 4.1 | |
Lillington Oak 1st | 9 | 6 | 3 | 36 | 36 | 4 | |
Kenilworth Abbey 2nd | 9 | 5 | 4 | 35 | 35 | 3.8 | |
Nelson 4th | 9 | 5 | 4 | 35 | 35 | 3.8 | |
Nelson 2nd | 9 | 5 | 4 | 32 | 32 | 3.5 | |
Oakhouse 3rd | 8 | 4 | 4 | 32 | 32 | 4 | |
Kenilworth SS | 9 | 4 | 5 | 30 | 30 | 3.3 | |
Lillington 2nd | 9 | 5 | 4 | 29 | 29 | 3.2 | |
Lillington 3rd | 8 | 4 | 4 | 28 | 28 | 3.5 | |
Cubbington 2nd | 8 | 3 | 5 | 24 | 24 | 3 | |
Kenilworth Abbey 3rd | 9 | 2 | 7 | 24 | 24 | 2.6 | |
Lillington Bowls | 8 | 2 | 6 | 22 | 22 | 2.7 |
HIGHEST BREAK:
Ray Walton (Kenilworth SS) 36