SNOOKER - Tables
Derek Bridge Premier Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Warwick Cons 1st | 19 | 17 | 2 | 91 | 91 | 4.7 | |
| Home Guard 1st | 18 | 12 | 6 | 77 | 77 | 4.2 | |
| Abbey 1st | 20 | 11 | 9 | 67 | 67 | 3.3 | |
| Harbury 2nd | 19 | 6 | 13 | 66 | 66 | 3.4 | |
| Frames 1st | 19 | 7 | 12 | 58 | 58 | 3 | |
| Frames 2nd | 19 | 4 | 15 | 40 | 40 | 2.1 |
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 95
Paul Hopkins A Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Home Guard 2nd | 24 | 15 | 9 | 96 | 96 | 4 | |
| Harbury 1st | 22 | 14 | 8 | 92 | 92 | 4.1 | |
| Lillington 1st | 23 | 15 | 8 | 87 | 87 | 3.7 | |
| Abbey 2nd | 23 | 9 | 14 | 75 | 75 | 3.2 | |
| Nelson 1st | 23 | 8 | 15 | 72 | 72 | 3.1 | |
| Warwick Cons 2nd | 22 | 9 | 13 | 71 | 71 | 3.2 | |
| Lillington 3rd | 23 | 10 | 13 | 67 | 67 | 2.9 |
HIGHEST BREAK:
Johnny McDaid (Harbury 1st) 53
Roy Russell B Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Nelson 2nd | 23 | 16 | 7 | 101 | 101 | 4.3 | |
| Kenilworth SSC | 24 | 15 | 9 | 99 | 99 | 4.1 | |
| Lillington 4th | 23 | 16 | 7 | 90 | 90 | 3.9 | |
| Cubbington | 23 | 15 | 8 | 87 | 87 | 3.7 | |
| Lillington 2nd | 24 | 9 | 15 | 80 | 80 | 3.3 | |
| Lillington Bowls | 23 | 6 | 17 | 65 | 65 | 2.8 | |
| Abbey 3rd | 24 | 5 | 19 | 52 | 52 | 2.1 |
HIGHEST BREAK:
Gez Jones (Lillington 4th) 39
