SNOOKER - Tables
Derek Bridge Premier Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Warwick Cons 1st | 8 | 8 | 0 | 40 | 40 | 5 | |
Home Guard 1st | 8 | 6 | 2 | 36 | 36 | 4.5 | |
Harbury 2nd | 8 | 5 | 3 | 33 | 33 | 4.1 | |
Frames 1st | 8 | 5 | 3 | 31 | 31 | 3.8 | |
Harbury 1st | 8 | 5 | 3 | 31 | 31 | 3.8 | |
Cubbington 1st | 8 | 5 | 3 | 29 | 29 | 3.6 | |
Frames 2nd | 8 | 3 | 5 | 28 | 28 | 3.5 | |
Kenilworth Abbey 1st | 8 | 2 | 6 | 20 | 20 | 2.5 | |
Home Guard 2nd | 8 | 1 | 7 | 16 | 16 | 2 | |
Warwick Cons 2nd | 8 | 0 | 8 | 16 | 2.0 | 14 | 1.7 |
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 68
Paul Hopkins A Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Nelson 1st | 10 | 7 | 3 | 40 | 40 | 4 | |
Kenilworth Abbey 2nd | 10 | 6 | 4 | 39 | 39 | 3.9 | |
Lillington Oak 1st | 10 | 6 | 4 | 39 | 39 | 3.9 | |
Nelson 4th | 10 | 6 | 4 | 39 | 39 | 3.9 | |
Oakhouse 3rd | 10 | 5 | 5 | 38 | 38 | 3.8 | |
Lillington 3rd | 10 | 6 | 4 | 37 | 37 | 3.7 | |
Kenilworth SS | 10 | 5 | 5 | 36 | 36 | 3.6 | |
Lillington 2nd | 10 | 6 | 4 | 33 | 33 | 3.3 | |
Nelson 2nd | 10 | 5 | 5 | 33 | 33 | 3.3 | |
Cubbington 2nd | 10 | 4 | 6 | 31 | 31 | 3.1 | |
Lillington Bowls | 10 | 2 | 8 | 28 | 28 | 2.8 | |
Kenilworth Abbey 3rd | 10 | 2 | 8 | 27 | 27 | 2.7 |
HIGHEST BREAK:
Ray Walton (Kenilworth SS) 36