SNOOKER - Tables
Derek Bridge Premier Division
| Team | Pld | W | L | F | PA | Pts | Avg | 
|---|---|---|---|---|---|---|---|
| Home Guard 1st | 4 | 4 | 0 | 21 | 21 | 5.2 | |
| Frames 1st | 6 | 3 | 3 | 20 | 20 | 3.3 | |
| Frames 2nd | 6 | 2 | 4 | 16 | 16 | 2.6 | |
| Abbey 1st | 4 | 3 | 1 | 15 | 15 | 3.7 | |
| Warwick Cons 1st | 4 | 2 | 2 | 15 | 1.0 | 14 | 3.5 | 
| Harbury 2nd | 4 | 0 | 4 | 11 | 11 | 2.7 | 
HIGHEST BREAK:
James Walsh (Home Guard 1st) 74
Paul Hopkins A Division
| Team | Pld | W | L | F | PA | Pts | Avg | 
|---|---|---|---|---|---|---|---|
| Harbury 1st | 6 | 4 | 2 | 26 | 26 | 4.3 | |
| Nelson 1st | 6 | 4 | 2 | 24 | 24 | 4 | |
| Warwick Cons 2nd | 6 | 3 | 3 | 22 | 22 | 3.6 | |
| Lillington 1st | 7 | 3 | 4 | 22 | 22 | 3.1 | |
| Lillington 3rd | 6 | 3 | 3 | 19 | 19 | 3.1 | |
| Home Guard 2nd | 5 | 3 | 2 | 18 | 18 | 3.6 | |
| Abbey 2nd | 6 | 1 | 5 | 16 | 16 | 2.6 | 
HIGHEST BREAK:
Terry Robinson (Harbury 1st) 38
Roy Russell B Division
| Team | Pld | W | L | F | PA | Pts | Avg | 
|---|---|---|---|---|---|---|---|
| Kenilworth SSC | 5 | 4 | 1 | 24 | 24 | 4.8 | |
| Cubbington | 5 | 4 | 1 | 22 | 22 | 4.4 | |
| Nelson 2nd | 6 | 4 | 2 | 22 | 22 | 3.6 | |
| Lillington 2nd | 5 | 2 | 3 | 19 | 19 | 3.8 | |
| Lillington 4th | 5 | 3 | 2 | 18 | 18 | 3.6 | |
| Lillington Bowls | 6 | 1 | 5 | 16 | 16 | 2.6 | |
| Abbey 3rd | 6 | 1 | 5 | 12 | 12 | 2 | 
HIGHEST BREAK:
Paul Petrie (Abbey 3rd) 36

