SNOOKER - Tables
Derek Bridge Premier Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Harbury 2nd | 12 | 8 | 4 | 50 | 50 | 4.1 | |
Cubbington 1st | 12 | 8 | 4 | 48 | 48 | 4 | |
Warwick Cons 1st | 9 | 9 | 0 | 45 | 45 | 5 | |
Home Guard 1st | 10 | 7 | 3 | 44 | 44 | 4.4 | |
Frames 2nd | 11 | 5 | 6 | 41 | 41 | 3.7 | |
Harbury 1st | 11 | 5 | 6 | 36 | 36 | 3.2 | |
Frames 1st | 9 | 6 | 3 | 35 | 35 | 3.8 | |
Kenilworth Abbey 1st | 12 | 3 | 9 | 31 | 31 | 2.5 | |
Home Guard 2nd | 12 | 3 | 9 | 28 | 28 | 2.3 | |
Warwick Cons 2nd | 12 | 1 | 11 | 27 | 2.0 | 25 | 2 |
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 68
Paul Hopkins A Division
Team | Pld | W | L | F | PA | Pts | Avg |
---|---|---|---|---|---|---|---|
Lillington 3rd | 14 | 10 | 4 | 56 | 56 | 4 | |
Lillington Oak 1st | 14 | 10 | 4 | 56 | 56 | 4 | |
Nelson 1st | 14 | 10 | 4 | 56 | 56 | 4 | |
Kenilworth SS | 14 | 9 | 5 | 56 | 56 | 4 | |
Oakhouse 3rd | 14 | 7 | 7 | 53 | 53 | 3.7 | |
Kenilworth Abbey 2nd | 14 | 7 | 7 | 52 | 52 | 3.7 | |
Nelson 2nd | 14 | 8 | 6 | 50 | 50 | 3.5 | |
Nelson 4th | 14 | 6 | 8 | 47 | 47 | 3.3 | |
Lillington 2nd | 14 | 7 | 7 | 44 | 44 | 3.1 | |
Cubbington 2nd | 14 | 5 | 9 | 44 | 44 | 3.1 | |
Lillington Bowls | 14 | 3 | 11 | 41 | 41 | 2.9 | |
Kenilworth Abbey 3rd | 14 | 2 | 12 | 33 | 33 | 2.3 |
HIGHEST BREAK:
Ray Walton (Kenilworth SS) 36