BILLIARDS - Breaks: Page 1
Name | 30+ Breaks |
---|---|
Tony Baylis | 11 |
Sid Deeming | 10 |
Alan Batchelder | 3 |
Chris Hudson | 1 |
Steve Mill | 1 |
Page: --1--2
Name | Break | Week | Competition |
---|---|---|---|
Sid Deeming | 66 | 8 | Billiards League |
Tony Baylis | 57 | 9 | Billiards League |
Tony Baylis | 52 | 3 | Billiards League |
Tony Baylis | 44 | 9 | Billiards League |
Tony Baylis | 41 | 3 | Billiards League |
Sid Deeming | 40 | 1 | Billiards League |
Tony Baylis | 38 | 6 | Billiards League |
Sid Deeming | 37 | 7 | Billiards League |
Sid Deeming | 36 | 1 | Billiards League |
Steve Mill | 35 | 4 | Billiards League |
Sid Deeming | 35 | 5 | Billiards League |
Tony Baylis | 34 | 4 | Billiards League |
Sid Deeming | 34 | 1 | Billiards League |
Alan Batchelder | 34 | 8 | Billiards League |
Sid Deeming | 34 | 5 | Billiards League |
Tony Baylis | 34 | 8 | Billiards League |
Alan Batchelder | 34 | 7 | Billiards League |
Tony Baylis | 32 | 3 | Billiards League |
Sid Deeming | 32 | 2 | Billiards League |
Tony Baylis | 32 | 6 | Billiards League |
Page: --1--2