BILLIARDS - Player Stats
Morris Trophy
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
George Cotterill | 220 | 3 | 3 | 0 | 0 | 6 | 1236 | 1076 | 160 | 53.33 | 100% |
Luke Smith | 240 | 3 | 3 | 0 | 0 | 6 | 1159 | 1048 | 111 | 37 | 100% |
Martin OReilly | 280 | 3 | 2 | 0 | 1 | 4 | 1208 | 1117 | 91 | 30.33 | 66.67% |
Alan Batchelder | 140 | 4 | 2 | 0 | 2 | 4 | 1377 | 1324 | 53 | 13.25 | 50% |
Sid Deeming | 90 | 5 | 2 | 0 | 3 | 4 | 1511 | 1657 | -146 | -29.2 | 40% |
Chris Hudson | 240 | 5 | 1 | 0 | 4 | 2 | 1762 | 1851 | -89 | -17.8 | 20% |
Tony Baylis | 60 | 3 | 0 | 0 | 3 | 0 | 891 | 1071 | -180 | -60 | 0% |
Click here to display the Billiard League statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |