BILLIARDS - Player Stats
Morris Trophy
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
George Cotterill | 200 | 5 | 5 | 0 | 0 | 10 | 2010 | 1704 | 306 | 61.2 | 100% |
Luke Smith | 240 | 5 | 4 | 0 | 1 | 8 | 1921 | 1852 | 69 | 13.8 | 80% |
Alan Batchelder | 140 | 6 | 3 | 0 | 3 | 6 | 2095 | 2015 | 80 | 13.33 | 50% |
Martin OReilly | 300 | 6 | 2 | 0 | 4 | 4 | 2377 | 2343 | 34 | 5.67 | 33.33% |
Chris Hudson | 230 | 6 | 2 | 0 | 4 | 4 | 2169 | 2248 | -79 | -13.17 | 33.33% |
Sid Deeming | 100 | 6 | 2 | 0 | 4 | 4 | 1794 | 2030 | -236 | -39.33 | 33.33% |
Tony Baylis | 50 | 4 | 1 | 0 | 3 | 2 | 1213 | 1387 | -174 | -43.5 | 25% |
Click here to display the Billiard League statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |