BILLIARDS - Player Stats
Billiard League
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| Alan Batchelder | 55 | 7 | 5 | 0 | 2 | 10 | 1063 | 1116 | -53 | -7.57 | 71.43% |
| Sid Deeming | 40 | 8 | 5 | 0 | 3 | 10 | 1252 | 1215 | 37 | 4.63 | 62.5% |
| Chris Hudson | 115 | 8 | 4 | 0 | 4 | 8 | 1387 | 1372 | 15 | 1.88 | 50% |
| Chris Hiley | 95 | 3 | 3 | 0 | 0 | 6 | 561 | 505 | 56 | 18.67 | 100% |
| Luke Smith | 120 | 7 | 3 | 0 | 4 | 6 | 1244 | 1210 | 34 | 4.86 | 42.86% |
| Tony Baylis | 55 | 10 | 3 | 0 | 7 | 6 | 1663 | 1646 | 17 | 1.7 | 30% |
| Martin OReilly | 150 | 4 | 2 | 0 | 2 | 4 | 790 | 774 | 16 | 4 | 50% |
| George Cotterill | 110 | 5 | 1 | 0 | 4 | 2 | 791 | 913 | -122 | -24.4 | 20% |
Click here to display the Morris Trophy statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |