BILLIARDS - Player Stats
Morris Trophy
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| Tony Baylis | 70 | 2 | 2 | 0 | 0 | 4 | 731 | 621 | 110 | 55 | 100% |
| George Cotterill | 200 | 3 | 2 | 0 | 1 | 4 | 1138 | 1042 | 96 | 32 | 66.67% |
| Chris Hudson | 210 | 3 | 2 | 0 | 1 | 4 | 1067 | 1040 | 27 | 9 | 66.67% |
| Martin OReilly | 280 | 3 | 2 | 0 | 1 | 4 | 1103 | 1092 | 11 | 3.67 | 66.67% |
| Alan Batchelder | 120 | 2 | 0 | 0 | 2 | 0 | 628 | 690 | -62 | -31 | 0% |
| Luke Smith | 230 | 1 | 0 | 0 | 1 | 0 | 317 | 397 | -80 | -80 | 0% |
| Sid Deeming | 100 | 2 | 0 | 0 | 2 | 0 | 619 | 721 | -102 | -51 | 0% |
Click here to display the Billiard League statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |