BILLIARDS - Player Stats
Billiard League
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
Alan Batchelder | 65 | 12 | 8 | 0 | 4 | 16 | 2153 | 1974 | 179 | 14.92 | 66.67% |
Tony Baylis | 15 | 12 | 7 | 0 | 5 | 14 | 2055 | 1859 | 196 | 16.33 | 58.33% |
Sid Deeming | 40 | 12 | 7 | 0 | 5 | 14 | 1952 | 1827 | 125 | 10.42 | 58.33% |
Chris Hudson | 110 | 12 | 7 | 0 | 5 | 14 | 2143 | 2188 | -45 | -3.75 | 58.33% |
Luke Smith | 130 | 12 | 5 | 0 | 7 | 10 | 2258 | 2280 | -22 | -1.83 | 41.67% |
Martin OReilly | 145 | 9 | 3 | 0 | 6 | 6 | 1524 | 1734 | -210 | -23.33 | 33.33% |
George Cotterill | 135 | 11 | 3 | 0 | 8 | 6 | 1988 | 2187 | -199 | -18.09 | 27.27% |
Chris Hiley | 110 | 2 | 1 | 0 | 1 | 2 | 338 | 320 | 18 | 9 | 50% |
Steve Mill | 90 | 2 | 1 | 0 | 1 | 2 | 368 | 410 | -42 | -21 | 50% |
Click here to display the Morris Trophy statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |