BILLIARDS - Player Stats
Billiard League
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
Alan Batchelder | 65 | 12 | 8 | 0 | 4 | 16 | 2153 | 1974 | 179 | 14.92 | 66.67% |
Tony Baylis | 15 | 12 | 7 | 0 | 5 | 14 | 2055 | 1859 | 196 | 16.33 | 58.33% |
Sid Deeming | 40 | 12 | 7 | 0 | 5 | 14 | 1952 | 1827 | 125 | 10.42 | 58.33% |
Chris Hudson | 110 | 12 | 7 | 0 | 5 | 14 | 2143 | 2188 | -45 | -3.75 | 58.33% |
Luke Smith | 135 | 13 | 5 | 0 | 8 | 10 | 2440 | 2482 | -42 | -3.23 | 38.46% |
Martin OReilly | 145 | 11 | 4 | 0 | 7 | 8 | 1925 | 2122 | -197 | -17.91 | 36.36% |
George Cotterill | 130 | 12 | 4 | 0 | 8 | 8 | 2194 | 2386 | -192 | -16 | 33.33% |
Chris Hiley | 110 | 2 | 1 | 0 | 1 | 2 | 338 | 320 | 18 | 9 | 50% |
Steve Mill | 90 | 2 | 1 | 0 | 1 | 2 | 368 | 410 | -42 | -21 | 50% |
Click here to display the Morris Trophy statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |