BILLIARDS - Player Stats
Billiard League
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| Sid Deeming | 35 | 9 | 6 | 0 | 3 | 12 | 1440 | 1394 | 46 | 5.11 | 66.67% |
| Alan Batchelder | 55 | 9 | 6 | 0 | 3 | 12 | 1361 | 1429 | -68 | -7.56 | 66.67% |
| Chris Hudson | 105 | 10 | 6 | 0 | 4 | 12 | 1734 | 1687 | 47 | 4.7 | 60% |
| Chris Hiley | 100 | 6 | 4 | 0 | 2 | 8 | 1044 | 984 | 60 | 10 | 66.67% |
| Luke Smith | 120 | 7 | 3 | 0 | 4 | 6 | 1244 | 1210 | 34 | 4.86 | 42.86% |
| Tony Baylis | 55 | 10 | 3 | 0 | 7 | 6 | 1663 | 1646 | 17 | 1.7 | 30% |
| Martin OReilly | 150 | 6 | 2 | 0 | 4 | 4 | 1179 | 1185 | -6 | -1 | 33.33% |
| George Cotterill | 110 | 7 | 2 | 0 | 5 | 4 | 1171 | 1301 | -130 | -18.57 | 28.57% |
Click here to display the Morris Trophy statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |