BILLIARDS - Player Stats
Morris Trophy
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
Sid Deeming | 40 | 9 | 7 | 0 | 2 | 14 | 1414 | 1290 | 124 | 13.78 | 77.78% |
Tony Baylis | 35 | 9 | 6 | 0 | 3 | 12 | 1535 | 1406 | 129 | 14.33 | 66.67% |
Chris Hudson | 120 | 9 | 6 | 0 | 3 | 12 | 1726 | 1682 | 44 | 4.89 | 66.67% |
Dave Turrell | 135 | 9 | 5 | 0 | 4 | 10 | 1662 | 1732 | -70 | -7.78 | 55.56% |
Chris Hiley | 105 | 9 | 4 | 0 | 5 | 8 | 1573 | 1479 | 94 | 10.44 | 44.44% |
Geoff Barrett | 25 | 9 | 4 | 0 | 5 | 8 | 1385 | 1351 | 34 | 3.78 | 44.44% |
Alan Batchelder | 80 | 9 | 4 | 0 | 5 | 8 | 1472 | 1475 | -3 | -0.33 | 44.44% |
Martin OReilly | 140 | 9 | 3 | 0 | 6 | 6 | 1660 | 1763 | -103 | -11.44 | 33.33% |
Richie Evans | 95 | 9 | 3 | 0 | 6 | 6 | 1406 | 1512 | -106 | -11.78 | 33.33% |
John Thornby | 110 | 9 | 3 | 0 | 6 | 6 | 1442 | 1585 | -143 | -15.89 | 33.33% |
Click here to display the Billiard League statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |