SNOOKER - Breaks
Competitions: Page 2
Page: 1--2--34
Player | Team | Competition | Break | Round |
Ian Wagstaff | Warwick Cons 1st | Ray Carter Singles | 41 | 2 |
Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 41 | 3 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 41 | 2 |
Danny Trinder | Cubbington 1st | Over 50s Cup | 40 | 2 |
Rich Moore | Harbury 2nd | Pairs Cup | 40 | 2 |
Terry Robinson | Harbury 1st | Individual Handicap | 40 | 2 |
Duncan Mckewen | Warwick Cons 1st | Three Man Cup | 39 | 2 |
Martin NG | Frames 1st | Ray Carter Singles | 39 | 1 |
Terry Robinson | Harbury 1st | Individual Handicap | 39 | 2 |
Conor Holland | Kenilworth Abbey 1st | Ray Carter Singles | 38 | 2 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 38 | 3 |
Mark Quinton | Cubbington 1st | Pairs Cup | 37 | 1 |
Mike Hopkins | Harbury 2nd | Pairs Cup | 37 | 2 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 37 | 1 |
Tony Baylis | Harbury 2nd | Individual Handicap | 37 | 3 |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 36 | 3 |
Danny Trinder | Cubbington 1st | Ray Carter Singles | 36 | 1 |
Mike Hopkins | Harbury 2nd | Pairs Cup | 36 | 2 |
Terry Robinson | Harbury 1st | Cliff Webb Cup | 36 | 1 |
Ian Wagstaff | Warwick Cons 1st | Ray Carter Singles | 35 | 1 |
Page: 1--2--34