MAIN MENU

HomeSnookerBilliardsClub ContactsOfficersDownloadsHistoryPlayer ContactsFinals

SNOOKER - Breaks

Top Break Makers

Player Team No. of Breaks Average
 Ben Deller Warwick Cons 1st 4 41.3
 Mark Buckley Warwick Cons 1st 4 36.8
 James Eales Home Guard 1st 2 52.5
 Steve Lang Warwick Cons 1st 2 50.5
 Rhys Bufton Home Guard 1st 2 39.5
 Ronan Love Frames 2nd 2 37.5
 Ben Brown Frames 1st 2 37
 James Walsh Home Guard 1st 1 65
 John Kelly Frames 1st 1 49
 Pete Hawley Harbury 2nd 1 46
 James Wilson Kenilworth Abbey 1st 1 44
 Danny Trinder Cubbington 1st 1 43
 Kelvin Handley Warwick Cons 1st 1 43
 Cain Magnus Cubbington 1st 1 40
 Neal Stribbling Warwick Cons 1st 1 38
 Colin Moody Frames 2nd 1 37
 Dan Buckingham Home Guard 1st 1 37
 Ray Walton Kenilworth SS 1 36
 Steve Mullan Home Guard 1st 1 36
 Terry Robinson Harbury 1st 1 36
 Dean Young Warwick Cons 2nd 1 34
 Matt Brown Frames 2nd 1 34
 Matt Ross Frames 2nd 1 33
 Mike Hopkins Harbury 2nd 1 33
 Tim Sambhi Nelson 4th 1 33
 Matt Holloway Harbury 2nd 1 32
 Paul Ray Kenilworth Abbey 1st 1 32
 Simon Gelfs Cubbington 1st 1 32
 Damien Dowds Home Guard 1st 1 31
 Alex Buchanan Harbury 2nd 1 30
 Conor Holland Kenilworth Abbey 1st 1 30
 Dave Carter Kenilworth Abbey 2nd 1 30
 Lee Mitchell Lillington Oak 1st 1 30
 Ryan Gardner Frames 1st 1 30

 

Snooker

News Results League Dates Tables Registered Players Player Stats Breaks Table Competitions

Snooker Breaks

Premier A Division Competitions Overall Top Break Makers