MAIN MENU

HomeSnookerBilliardsClub ContactsOfficersDownloadsHistoryPlayer ContactsFinals

SNOOKER - Breaks

Top Break Makers

Player Team No. of Breaks Average
 Pete Hawley Harbury 2nd 5 37.6
 Ben Deller Warwick Cons 1st 5 33.8
 James Eales Home Guard 1st 4 37
 Terry Robinson Harbury 1st 4 36.3
 Xavier van Holland Frames 1st 3 32
 Matt Peel Abbey 1st 3 31.7
 John Kelly Frames 1st 2 45.5
 Mark Buckley Warwick Cons 1st 2 39
 Neal Stribbling Warwick Cons 1st 2 38
 Tony Baylis Harbury 2nd 2 37.5
 Dave Simmonds Home Guard 1st 2 37
 Ian Wagstaff Warwick Cons 1st 2 34
 Ronan Love Harbury 2nd 2 34
 Steve Mullan Home Guard 1st 2 32.5
 Amit Panchal Abbey 1st 2 31.5
 James Walsh Home Guard 1st 1 74
 Simon Gelfs Abbey 1st 1 50
 Connor Holland Abbey 1st 1 44
 Sati Virdi Frames 1st 1 41
 Conor Holland Abbey 1st 1 39
 Gez Jones Lillington 4th 1 39
 Jordan Evetts Home Guard 1st 1 39
 Paul Petrie Abbey 3rd 1 36
 Dean O'reilly Lillington 4th 1 34
 Ronnie Mather Harbury 1st 1 34
 Dan Buckingham Home Guard 1st 1 33
 Johnny McDaid Harbury 1st 1 32
 Mark Hanlon Warwick Cons 1st 1 32
 Nathan Pinto Frames 1st 1 32
 Rhys Bufton Home Guard 1st 1 32
 Trevor Lewis Kenilworth SSC 1 32
 Ryan Gardner Frames 1st 1 31
 Tim Bull Warwick Cons 2nd 1 31
 Wayne Griffin Lillington 4th 1 31
 Adam Port Lillington 3rd 1 30
 Ady Foster Lillington 3rd 1 30
 Cain Magnus Lillington 1st 1 30
 Danny Trinder Abbey 1st 1 30

 

Snooker

News Results League Dates Tables Registered Players Player Stats Breaks Table Competitions

Snooker Breaks

Premier A Division B Division Competitions Overall Top Break Makers