MAIN MENU

HomeSnookerBilliardsClub ContactsOfficersDownloadsHistoryPlayer ContactsFinals

SNOOKER - Breaks

Top Break Makers

Player Team No. of Breaks Average
 Mark Buckley Warwick Cons 1st 6 48.3
 Ben Deller Warwick Cons 1st 6 42.7
 Terry Robinson Harbury 1st 5 36.2
 Pete Hawley Harbury 2nd 3 39.3
 Danny Trinder Cubbington 1st 3 36.7
 Tony Baylis Harbury 2nd 3 35.7
 Mike Hopkins Harbury 2nd 3 31.7
 James Eales Home Guard 1st 2 52.5
 Steve Lang Warwick Cons 1st 2 50.5
 John Kelly Frames 1st 2 41
 Rhys Bufton Home Guard 1st 2 39.5
 Matt Brown Frames 2nd 2 38
 Ronan Love Frames 2nd 2 37.5
 Ben Brown Frames 1st 2 37
 Conor Holland Kenilworth Abbey 1st 2 31.5
 James Walsh Home Guard 1st 1 65
 James Wilson Kenilworth Abbey 1st 1 44
 Kelvin Handley Warwick Cons 1st 1 43
 Cain Magnus Cubbington 1st 1 40
 Martin NG Frames 1st 1 39
 Neal Stribbling Warwick Cons 1st 1 38
 Colin Moody Frames 2nd 1 37
 Dan Buckingham Home Guard 1st 1 37
 Mark Quinton Cubbington 1st 1 37
 Ray Walton Kenilworth SS 1 36
 Steve Mullan Home Guard 1st 1 36
 Ian Wagstaff Warwick Cons 1st 1 35
 Johnny McDaid Harbury 1st 1 35
 Dean Young Warwick Cons 2nd 1 34
 Mike England Kenilworth Abbey 2nd 1 34
 Marcus Dunkerly Kenilworth Abbey 1st 1 33
 Matt Ross Frames 2nd 1 33
 Tim Sambhi Nelson 4th 1 33
 Matt Holloway Harbury 2nd 1 32
 Paul Ray Kenilworth Abbey 1st 1 32
 Simon Gelfs Cubbington 1st 1 32
 Tim Bull Warwick Cons 2nd 1 32
 Andy Gardner Warwick Cons 2nd 1 31
 Damien Dowds Home Guard 1st 1 31
 Mark Turner Kenilworth Abbey 1st 1 31
 Alex Buchanan Harbury 2nd 1 30
 Dave Carter Kenilworth Abbey 2nd 1 30
 Eddie Yates Cubbington 1st 1 30
 Lee Mitchell Lillington Oak 1st 1 30
 Ryan Gardner Frames 1st 1 30

 

Snooker

News Results League Dates Tables Registered Players Player Stats Breaks Table Competitions

Snooker Breaks

Premier A Division Competitions Overall Top Break Makers