SNOOKER - Breaks
Premier Division: Page 1
Page: --1--2
Player | Team | Break | Week |
---|---|---|---|
Ben Deller | Warwick Cons 1st | 68 | 6 |
Steve Lang | Warwick Cons 1st | 61 | 9 |
James Eales | Home Guard 1st | 58 | 2 |
John Kelly | Frames 1st | 49 | 7 |
Mark Buckley | Warwick Cons 1st | 46 | 9 |
Pete Hawley | Harbury 2nd | 46 | 4 |
Danny Trinder | Cubbington 1st | 43 | 5 |
Kelvin Handley | Warwick Cons 1st | 43 | 6 |
Cain Magnus | Cubbington 1st | 40 | 8 |
Ben Brown | Frames 1st | 38 | 6 |
Neal Stribbling | Warwick Cons 1st | 38 | 7 |
Ronan Love | Frames 2nd | 38 | 4 |
Colin Moody | Frames 2nd | 37 | 2 |
Dan Buckingham | Home Guard 1st | 37 | 9 |
Ronan Love | Frames 2nd | 37 | 1 |
Ben Brown | Frames 1st | 36 | 8 |
Mark Buckley | Warwick Cons 1st | 36 | 7 |
Terry Robinson | Harbury 1st | 36 | 1 |
Ben Deller | Warwick Cons 1st | 34 | 4 |
Matt Brown | Frames 2nd | 34 | 2 |
Page: --1--2