SNOOKER - Breaks
Overall: Page 1
Page: --1--23456789
Player | Team | Competition | Break | Week |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 108 | 2 |
Ben Deller | Warwick Cons 1st | Individual Handicap | 100 | 3 |
Ben Deller | Warwick Cons 1st | Individual Handicap | 91 | 4 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 89 | 3 |
Ben Deller | Warwick Cons 1st | Premier Division | 86 | 20 |
Terry Robinson | Harbury 1st | Ray Carter Singles | 74 | 2 |
Lee Bolt | Cubbington 1st | Under 35s Cup | 70 | 1 |
Eddie Yates | Cubbington 1st | Premier Division | 69 | 16 |
Jordan Evetts | Home Guard 1st | Premier Division | 69 | 18 |
Ben Deller | Warwick Cons 1st | Premier Division | 68 | 6 |
James Walsh | Home Guard 1st | Premier Division | 65 | 3 |
Rhys Bufton | Home Guard 1st | Individual Handicap | 65 | 4 |
Ben Deller | Warwick Cons 1st | Three Man Cup | 62 | 2 |
Steve Lang | Warwick Cons 1st | Premier Division | 61 | 9 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 60 | 3 |
James Eales | Home Guard 1st | Premier Division | 58 | 2 |
Terry Robinson | Harbury 1st | Individual Handicap | 56 | 3 |
James Walsh | Home Guard 1st | Ray Carter Singles | 55 | 2 |
Neal Stribbling | Warwick Cons 1st | Premier Division | 54 | 15 |
Mark Buckley | Warwick Cons 1st | Premier Division | 53 | 17 |
Page: --1--23456789