SNOOKER - Breaks
Overall: Page 1
Page: --1--2
Player | Team | Competition | Break | Week |
---|---|---|---|---|
Ben Deller | Warwick Cons 1st | Premier Division | 68 | 6 |
Steve Lang | Warwick Cons 1st | Premier Division | 61 | 9 |
James Eales | Home Guard 1st | Premier Division | 58 | 2 |
John Kelly | Frames 1st | Premier Division | 49 | 7 |
Mark Buckley | Warwick Cons 1st | Premier Division | 46 | 9 |
Pete Hawley | Harbury 2nd | Premier Division | 46 | 4 |
Danny Trinder | Cubbington 1st | Premier Division | 43 | 5 |
Kelvin Handley | Warwick Cons 1st | Premier Division | 43 | 6 |
Cain Magnus | Cubbington 1st | Premier Division | 40 | 8 |
Ben Brown | Frames 1st | Premier Division | 38 | 6 |
Neal Stribbling | Warwick Cons 1st | Premier Division | 38 | 7 |
Ronan Love | Frames 2nd | Premier Division | 38 | 4 |
Colin Moody | Frames 2nd | Premier Division | 37 | 2 |
Dan Buckingham | Home Guard 1st | Premier Division | 37 | 9 |
Ronan Love | Frames 2nd | Premier Division | 37 | 1 |
Ben Brown | Frames 1st | Premier Division | 36 | 8 |
Mark Buckley | Warwick Cons 1st | Premier Division | 36 | 7 |
Ray Walton | Kenilworth SS | A Division | 36 | 6 |
Terry Robinson | Harbury 1st | Premier Division | 36 | 1 |
Ben Deller | Warwick Cons 1st | Premier Division | 34 | 4 |
Page: --1--2