SNOOKER - Breaks
Competitions: Page 3
Page: 12--3--4
Player | Team | Competition | Break | Round |
Johnny McDaid | Harbury 1st | Ray Carter Singles | 35 | 1 |
Steve Fletcher | Harbury 1st | Under 35s Cup | 35 | 1 |
Ben Deller | Warwick Cons 1st | Cliff Webb Cup | 34 | 2 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 34 | 2 |
Ben Deller | Warwick Cons 1st | Individual Handicap | 33 | 3 |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 33 | 2 |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 33 | 3 |
John Kelly | Frames 1st | Pairs Cup | 33 | 1 |
Pete Hawley | Harbury 2nd | Over 50s Cup | 33 | 3 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 33 | 1 |
Danny Trinder | Cubbington 1st | Individual Handicap | 32 | 3 |
Ian Wagstaff | Warwick Cons 1st | Over 50s Cup | 32 | 2 |
Mike Hopkins | Harbury 2nd | Individual Handicap | 32 | 2 |
Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 31 | 3 |
Mark Buckley | Warwick Cons 1st | Three Man Cup | 31 | 2 |
Mike Hopkins | Harbury 2nd | Ray Carter Singles | 31 | 2 |
Rhys Bufton | Home Guard 1st | Individual Handicap | 31 | 4 |
Rhys Bufton | Home Guard 1st | Individual Handicap | 31 | 3 |
Conor Holland | Kenilworth Abbey 1st | Ray Carter Singles | 30 | 3 |
James Walsh | Home Guard 1st | Cliff Webb Cup | 30 | 3 |
Page: 12--3--4