SNOOKER - Breaks
Overall: Page 6
Page: 12345--6--789
| Player | Team | Competition | Break | Week |
| Ian Wagstaff | Warwick Cons 1st | Cliff Webb Cup | 33 | 2 |
| James Walsh | Home Guard 1st | Premier Division | 33 | 27 |
| Kelvin Handley | Warwick Cons 1st | Premier Division | 33 | 5 |
| Mark Turner | Abbey 1st | Premier Division | 33 | 23 |
| Nav Nagra | Lillington Bowls | B Division | 33 | 22 |
| Neal Stribling | Warwick Cons 1st | Premier Division | 33 | 25 |
| Paul Murphy | Harbury 1st | A Division | 33 | 26 |
| Pete Hawley | Harbury 2nd | Three Man Cup | 33 | 2 |
| Pete Hawley | Harbury 2nd | Premier Division | 33 | 6 |
| Pete Hawley | Harbury 2nd | Over 50s Cup | 33 | 3 |
| Rich Moore | Harbury 2nd | Premier Division | 33 | 20 |
| Johnny McDaid | Harbury 1st | A Division | 32 | 13 |
| Lee Mitchell | Lillington 1st | Stan Ward Cup | 32 | 1 |
| Mark Buckley | Warwick Cons 1st | Premier Division | 32 | 22 |
| Mark Buckley | Warwick Cons 1st | Premier Division | 32 | 15 |
| Mark Hanlon | Warwick Cons 1st | Premier Division | 32 | 8 |
| Martin Bayley | Lillington Bowls | B Division | 32 | 21 |
| Martin NG | Frames 1st | Ray Carter Singles | 32 | 2 |
| Mike Hopkins | Harbury 2nd | Premier Division | 32 | 24 |
| Nathan Pinto | Frames 1st | Premier Division | 32 | 12 |
Page: 12345--6--789