SNOOKER - Competitions
Stan Ward League Handicap Cup
Click the for more details.
< Semi Finals ![]() | |||||
---|---|---|---|---|---|
Match 1 | |||||
1st Leg: | |||||
Nelson 1st | 0 | T | 0 | Ken Abbey 2nd |
![]() |
2nd Leg: | |||||
Ken Abbey 2nd | 0 | T | 0 | Nelson 1st |
![]() |
AGGREGATE | |||||
Nelson 1st | 0 | - | 0 | Ken Abbey 2nd | |
Match 2 | |||||
1st Leg: | |||||
Home Guard 1st | 0 | W/T | 0 | Nelson 2nd |
![]() |
2nd Leg: | |||||
Nelson 2nd | 0 | T | 0 | Home Guard 1st |
![]() |
AGGREGATE | |||||
Home Guard 1st | 0 | - | 0 | Nelson 2nd | |