SNOOKER - Competitions
Tony Marsh Pairs Cup
Matches are best-of-3 frames, with the semi finals and final best-of-5 frames.
Click the  for more details.
				 for more details.
| 1st Round - Best of 3 Frames  > | |||
|---|---|---|---|
| Play by: Sun 4th January 2026 | |||
| James Eales & Jordan Evetts (Home Guard 1st) | 0 - 0 | Dean Young & Tim Bull (Warwick Cons 2nd) | |
| Matt & Bob Holloway (Harbury) | 0 - 0 | Dave Nash & Neil Chamberlain (Nelson 1st) | |
| Pete Warren & Chris Hudson (Lillington Bowls) | 0 - 0 | Dougie & Richard Howe (Cubbington) | |
| Ben Deller & Lee Brookes (Warwick Cons) | 0 - 0 | Mark Atkins & Ken Ashton (Nelson 2nd) | |
| Steve & Stefan Devis (Nelson 1st) | 0 - 0 | Dave Simmonds & Steve Mullan (Home Guard 1st) | |
| Dan Buckingham & Brandon Tatlow (Home Guard) | 0 - 0 | Euan Bufton & Luke Smith (Home Guard 2nd) | |
| Adam Port & Wes Reading (Lillington 3rd) | 0 - 0 | Paul Hudson & Jason Greenway (Lillington 1st) | |
| Ronan Love & Matt Ross (Frames 2nd) | 0 - 0 | Terry Robinson & Steve Fletcher (Harbury 1st) | |

