SNOOKER - Competitions
Ray Carter Individual Singles
Formerly the EJ Riley Singles
Matches are best of 5 frames.
			Quarter-finals and Semi-Finals best of 7 frames.
			Final best of 9 frames.
Click the  for more details.
 for more details.
| 1st Round - Best of 5 Frames  > | |||
|---|---|---|---|
| Play by: Sun 4th January 2026 | |||
| Matt Ross (Frames 2nd) | 0 - 0 | Ben Brown (Frames 1st) | |
| Matt Peel (Abbey 1st) | 0 - 0 | Xavier van Holland (Frames 1st) | |
| Ronnie Mather (Harbury 1st) | 0 - 0 | Jordan Evetts (Home Guard 1st) | |
| James Walsh (Home Guard 1st) | 0 - 0 | Nav Nagra (Lillington Bowls) | |
| Mike Hopkins (Harbury 2nd) | 0 - 0 | Steve Gilbert (Frames 2nd) | |
| Luke Barnes (Frames 2nd) | 0 - 0 | Mark Buckley (Warwick Cons 1st) | |
| Richard Howe (Cubbington) | 0 - 0 | Dave Meacock (Nelson 1st) | |
| Billy Morton (Frames 1st) | 0 - 0 | Shashank Sharma (Cubbington) | |

