SNOOKER - Competitions
Fred Cowell Cup
The Fred Cowell Cup is contested by the averages winner from each team at the end of the season.
Players must have played AT LEAST half of their teams' matches during the league season, and must be able to make all competition nights.
Click the  for time, referee, and other details.
 for time, referee, and other details.
| 1st Round - Single Frame | |||
|---|---|---|---|
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| - | |||
| - (0) (-) | 0 - 0 | - (0) (-) | |
| 2nd Round - Single Frame | |||
|---|---|---|---|
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| Quarter Finals - Single Frame | |||
|---|---|---|---|
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| Semi Finals - Single Frame | |||
|---|---|---|---|
| (0) | 0 - 0 | (0) | |
| (0) | 0 - 0 | (0) | |
| Final - Single Frame | |||
|---|---|---|---|
| (0) | 0 - 0 | (0) | |

