SNOOKER - Competitions
Pete Hiley Over 50s Cup
Matches are best of 3 frames.
Click the  for more details.
 for more details.
| 1st Round - Best of 3 Frames  > | |||
|---|---|---|---|
| Play by: Sun 4th January 2026 | |||
| Andy Hopkins (Harbury 2nd) | 0 - 0 | Tony Baylis (Harbury 2nd) | |
| Andy Shiell (Harbury 1st) | 0 - 0 | Dave Southall (Frames 2nd) | |
| James Wilson (Abbey 1st) | 0 - 0 | Simon Taylor (Warwick Cons 2nd) | |
| Jeff King (Lillington 2nd) | 0 - 0 | Ronnie Mather (Harbury 1st) | |
| George Cotterill (KSSC) | 0 - 0 | Mike England (Abbey 2nd) | |
| Surinda Kandola (Warwick Cons 2nd) | 0 - 0 | Martin NG (Frames 1st) | |
| Pete Hawley (Harbury 2nd) | 0 - 0 | Alan Cameron (Harbury 1st) | |
| Martin Draper (Lillington 1st) | 0 - 0 | Alex Buchanan (Harbury 2nd) | |
| Mark Allen (Lillington Bowls) | 0 - 0 | Steve Smith (Lillington 1st) | |
| Pete White (Warwick Cons 2nd) | 0 - 0 | Andy Marshall (Cubbington) | |
| Stefan Devis (Nelson 1st) | 0 - 0 | Neil Chamberlain (Nelson 1st) | |
| Eddie Yates (Lillington 1st) | 0 - 0 | John Loveridge (Cubbington) | |
| Jamie Wade (Lillington 2nd) | 0 - 0 | Denis OKeefe (Lillington Bowls) | |
| Tim Bull (Warwick Cons 2nd) | 0 - 0 | Paul Hudson (Lillington 1st) | |
| Steve Gardner (Warwick Cons 2nd) | 0 - 0 | Dave Simmonds (Home Guard 1st) | |

