SNOOKER - Competitions
Cliff Webb Memorial Trophy (6 Reds)
Match format uses 6 reds and is best of 5 frames.
Semi Finals best of 7 frames.
Final best of 9 frames.
Click the for more details.
< 3rd Round - Best of 5 Frames ![]() | |||
---|---|---|---|
Play by: Sun 16th February 2025 | |||
Richard Howe (Cubbington 2nds) | 0 - 0 | Colin Moody (Frames 2nds) | |
Mike Hopkins (Harbury 2nds) | 0 - 0 | Ben Deller (Warwick Cons 1sts) | |
Lee Brookes (Warwick Cons 2nds) | 0 - 3 | Tony Baylis (Harbury 2nds) | |
Mark Quinton (Cubbington 1sts) | 0 - 3 | Danny Trinder (Cubbington 1sts) | |
Mark Buckley (Warwick Cons 1sts) | 0 - 0 | Terry Robinson (Harbury 1sts) | |
Cain Magnus (Cubbington 1sts) | 0 - 3 | James Walsh (Home Guard 1sts) |
![]() |
Ben Brown (Frames 1sts) | 0 - 3 | Conor Holland (Kenilworth Abbey 1sts) | |
Dave Simmonds (Home Guard 1sts) | 3 - 1 | Steve Fletcher (Harbury 1sts) | |