SNOOKER - Competitions
Eric Briggs Under 35s Cup
Matches are best of 3 frames. 
			Semi-Finals best of 5 frames.
			and Final best of 7 frames.
Click the  for more details.
 for more details.
| 1st Round - Best of 3 Frames  > | |||
|---|---|---|---|
| Play by: Sun 1st February 2026 | |||
| Jordan Evetts (Home Guard 1st) | 0 - 0 | Freddie Gardner (Lillington 4th) | |
| Bailey Potts (Nelson 1st) | 0 - 0 | Andy Lock (Abbey 2nd) | |
| Mike Hopkins (Harbury 2nd) | 0 - 0 | Euan Bufton (Home Guard 2nd) | |
| Dave Meacock (Nelson 1st) | 0 - 0 | Ben Deeley (Abbey 2nd) | |

