SNOOKER - Competitions
Individual Handicap Cup
Click the
for more details.
| < 3rd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st February 2026 | |||
| Stuart Mason [48] (Nelson 2nd) | 0 - 0 | James Walsh [21] (Home Guard 1st) | |
| Simon Taylor [56] (Warwick Cons 2nd) | 0 - 0 | Jeff King [56] (Lillington 2nd) | |
| Alan Cameron [43] (Harbury 1st) | 0 - 0 | Neil Chamberlain [48] (Nelson 1st) | |
| Terry Robinson [20] (Harbury 1st) | 0 - 0 | Ben Deeley [40] (Abbey 2nd) | |
| Andy Marshall [82] (Cubbington) | 0 - 0 | Simon Wade [38] (Home Guard 2nd) | |
| Matt Holloway [32] (Harbury 2nd)) | 0 - 0 | Dean Loveridge [58] (Cubbington) | |
| Ian Wagstaff [12] (Warwick Cons 1st) | 0 - 0 | Navdeep Nagra [56] (Lillington Bowls) | |
| Jay Clowsley [56] (Nelson 2nd) | 0 - 0 | John Kelly [25] (Frames 1st) | |
| Andy Lock [61] (Abbey 2nd) | 0 - 0 | Ricky Nelson [62] (Lillington 4th) | |
| Brandon Tatlow [25] (Harbury 2nd) | 0 - 0 | Myles Matthews [38] (Frames 1st) | |
| Ronan Love [31] (Frames 2nd) | 0 - 0 | Stefan Devis [58] (Nelson 1st) | |
| Luke Smith [47] (Home Guard 2nd) | 0 - 0 | George Cotterill [44] (KSSC) | |
| Mike England [44] (Abbey 2nd) | 0 - 0 | Gav Burt [40] (Home Guard 2nd) | |
| Adam Port [52] (Lillington 3rd) | 0 - 0 | Steve Devis [49] (Nelson 1st) | |
| Ryan Gardner [28] (Frames 1st) | 1 - 0 | Bye | |
| Xavier van Holland [21] (Frames 1st) | 0 - 0 | Dave Simmonds [25] (Home Guard 1st) | |
