SNOOKER - Competitions
Cliff Webb Memorial Trophy (6 Reds)
Match format uses 6 reds and is best of 5 frames.
Semi Finals best of 7 frames.
Final best of 9 frames.
Click the
for more details.
| < 2nd Round - Best of 5 Frames | |||
|---|---|---|---|
Play by: Sun 1st February 2026 | |||
| Billy Morton (Frames 1st) | 0 - 0 | Winner of Match 3 Round 1 | |
| Bailey Potts (Nelson 1st) | 0 - 0 | Winner of Match 2 Round 1 | |
| John Loveridge (Cubbington) | 0 - 0 | Dave Nash (Nelson 1st) | |
| Mark Buckley (Warwick Cons 1st) | 0 - 0 | Dave Simmonds (Home Guard 1st) | |
| Winner of Match 5 Round 1 | 0 - 0 | Matt Peel (Abbey 1st) | |
| Ian Wagstaff (Warwick Cons 1st) | 0 - 0 | Ben Deeley (Abbey 2nd) | |
| Winner of Match 4 Round 1 | 0 - 0 | Freddie Gardner (Lillington 4th) | |
| Simon Gelfs (Abbey 1st) | 0 - 0 | Tony Baylis (Harbury 2nd) | |
| Terry Robinson (Harbury 1st) | 0 - 0 | Adam Port (Lillington 3rd) | |
| Ryan Gardner (Frames 1st) | 0 - 0 | Steve Fletcher (Harbury 1st) | |
| Ronnie Mather (Harbury 1st) | 0 - 0 | Andy Shiell (Harbury 1st) | |
| Jordan Evetts (Home Guard 1st) | 0 - 0 | Matt Holloway (Harbury 2nd) | |
| James Walsh (Home Guard 1st) | 0 - 0 | Jonny McDaid (Harbury 1st) | |
| Luke Barnes (Frames 2nd) | 0 - 0 | Richard Howe (Cubbington) | |
| George Cotterill (KSSC) | 0 - 0 | Winner of Match 1 Round 1 | |
| Sati Virdi (Frames 1st) | 0 - 0 | Mike Hopkins (Harbury 2nd) | |
