Competitions Table
2015
Snooker | Images | ||
---|---|---|---|
Premier Division | Winners | Kenilworth S&S 1st | Kelvin Handley + team |
Runners Up | Frames 1st | ||
Highest Break | Mark Buckley (70) | ||
A Division | Winners | Bishops Tachbrook | Ian Carter |
Runners Up | Warwick Cons 2nd | Steve Gardener (+Tony) | |
Highest Break | Ian Carter (55) | Ian Carter | |
Stan Ward Cup | Winners | Priors 2nd | Steve Williams + team |
Runners Up | Bishops Tachbrook | Ian Carter | |
Courier Cup | Winners | Kenilworth S&S 1st | Kelvin Handley + team |
Runners Up | Home Guard 1st | ||
EJ Riley Cup | Winner | Phil Parkin | |
Runner Up | Ian Carter | Ian Carter | |
Fred Cowell Cup | Winner | Ben Deller | Ben Deller (+Tony) |
Runner Up | Jason Humphries | Jason Humphries (+Tony) | |
Cliff Webb | Winner | Ben Deller | Ben Deller |
Runner Up | Billy Morton | ||
Eric Briggs Cup | Winner | Phil Parkin | |
Runner Up | Mike Hopkins | Mike Hopkins (+Tony) | |
Pete Hiley Cup | Winner | Tony Baylis | |
Runner Up | Bob Holloway | ||
Pairs Cup | Winners | Ben Deller & Steve Lang | Ben Deller + Steve Lang |
Runners Up | Phil Parkin & Mark Buckley | ||
Three Man | Winners | Warwick Cons; Steve Lang, Duncan McKowen, Gordon Milling, Ben Deller. | Ben Deller + Steve Lang |
Runners Up | Kenilworth S&S 1st; Kelvin Handley, Jason Humphries, Mark Hanlon, Mark Buckley. | Mark Hanlon, Kelvin Handley, Jason Humphries. | |
Referees | |||
Ian Wagstaff | Billiards | ||
Billiard League | Winners | Nelson Bowls | Terry Thwaites |
Runners Up | Warwick Conservative Club | Gwilym Enstone, Alan Batchelder and Ian Carter | |
Highest Break | Geoff Barrett (101) | ||
Morris Trophy | Winners | Lillington Club | Arthur McTier and Mike England |
Runners Up | Warwick Conservative Club | Gwilym Enstone, Alan Batchelder and Ian Carter | |
Highest Break | Geoff Barrett (112) | ||
Maurice Batchelor | Winners | Nelson Club | |
Runners Up | Warwick Conservative Club | Gwilym Enstone, Alan Batchelder and Ian Carter | |
Birmingham Mail | Winner | Geoff Barrett | |
Runner Up | Tony Baylis | ||
Kenilworth Trophy | Winner | Ian Carter | Ian Carter |
Runner Up | Alan Batchelder | Alan Batchelder | |
Camkin Cup | Winner | Stewart Ball | |
Runner Up | Geoff Barrett | Trophies | |
Trophies Trophies |
Trophies Trophies | Trophies Trophies |